2010 Season Summary
Leadership
Coach - John Mitchell
Captain - Nathan Sharpe
Vice Captain - David Pocock
Awards
Player of the Year - Matt Hodgson
Force Man – Matt Hodgson
Rising Star – Ben McCalman
Members MVP – Nathan Sharpe
Leading Point Scorers
104 - James O'Connor (1t, 15c, 23p)
35 - David Hill (1t, 6c, 5p, 1dg)
20 - Ryan Cross (4t)
10 - Matt Hodgson (2t), Nick Cummins (2t), 10 - David Pocock (2t), Scott Staniforth (2t), Cameron Shepherd (2t)
9 - Brett Sheehan (3p)
5 - Mark Bartholomeusz (1t), Pek Cowan (1t), Chris O'Young (1t), Ben Whittaker (1t), Justin Turner (1t), Dane Haylett-Petty (1t), Josh Tatupu (1t), Penalty Tries (1t)
Try scorers:
4 - Ryan Cross
2 - Nick Cummins, Matt Hodgson, David Pocock, Cameron Shepherd, Scott Staniforth
1 - Mark Bartholomeusz, Pek Cowan, Dane Haylett-Petty, David Hill, James O'Connor, Chris O'Young, Josh Tatupu, Justin Turner, Ben Whittaker
1 - Penalty Try
Games played: 37 Players used
13: Nathan Sharpe, Matt Hodgson, Mitch Inman, Ben McCalman
12: Tim Fairbrother, Ryan Cross
11: James O’Connor, Matt Dunning
10: Mark Bartholomeusz, Pek Cowan, Tom Hockings, Chris O'Young, Sam Wykes
9: Nick Cummins, Sam Harris, David Hill, Ben Whittaker
8: Richard Brown, Nic Henderson, David Pocock, 8 Brett Sheehan
7: Nathan Charles, Justin Turner
6: Richard Stanford, Scott Staniforth
5: Dane Haylett-Petty, Cameron Shepherd
4: Ryan Tyrrell
3: Kieran Longbottom, Haig Sare
2: Luke Jones, Josh Tatupu
1: Stefano Hunt, Jono Jenkins, Ted Postal, Joelin Rapana, Mark Swanepoel
2010 Investec Super 14 Ladder
| Team | Played | Win | Loss | Draw | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Bulls | 13 | 10 | 3 | 0 | 436 | 345 | 91 | 7 | 47 |
| Stormers | 13 | 9 | 4 | 0 | 365 | 171 | 194 | 8 | 44 |
| Waratahs | 13 | 9 | 4 | 0 | 385 | 288 | 97 | 7 | 43 |
| Crusaders | 13 | 8 | 4 | 1 | 388 | 295 | 93 | 7 | 41 |
| Reds | 13 | 8 | 5 | 0 | 366 | 308 | 58 | 7 | 39 |
| Brumbies | 13 | 8 | 5 | 0 | 358 | 291 | 67 | 5 | 37 |
| Blues | 13 | 7 | 6 | 0 | 376 | 333 | 43 | 9 | 37 |
| Hurricanes | 13 | 7 | 5 | 1 | 358 | 323 | 35 | 7 | 37 |
| Sharks | 13 | 7 | 6 | 0 | 297 | 299 | -2 | 5 | 33 |
| Cheetahs | 13 | 5 | 7 | 1 | 316 | 393 | -77 | 4 | 26 |
| Chiefs | 13 | 4 | 8 | 1 | 340 | 418 | -78 | 8 | 26 |
| Highlanders | 13 | 3 | 10 | 0 | 297 | 397 | -100 | 7 | 19 |
| Emirates Western Force | 13 | 4 | 9 | 0 | 258 | 364 | -106 | 3 | 19 |
| Lions | 13 | 0 | 13 | 0 | 270 | 585 | -315 | 5 | 5 |
Top 5 Super 14 Point Scorers
| Player | Team | Total |
|---|---|---|
| Morne Steyn | Bulls | 219 |
| Quade Cooper | Reds | 171 |
| Dan Carter | Crusaders | 144 |
| Stephen Brett | Blues | 141 |
| Matt Giteau | Brumbies | 136 |
Top 5 Super 14 Try Scorers
| Player | Team | Tries |
|---|---|---|
| Josevata Rokocoko | Blues | 9 |
| Drew Mitchell | Waratahs | 9 |
| Gerhard van den Heever | Bulls | 8 |
| Rene Ranger | Blues | 7 |
| Ben Alexander | Brumbies | 7 |




