2009 Season Summary
Leadership
Coach – John Mitchell
Captain - Nathan Sharpe
Awards
Player of the Year - Matt Hodgson
Force Man - Pek Cowan
Rising Star - James O'Connor
Leading Point Scorers:
- 128 - Matt Giteau (3T, 28C, 18P, 1DG)
- 38 - Cameron Shepherd (7T, 1P)
- 27 - James O'Connor (5T, 1C)
- 25 - Scott Staniforth (5T)
- 20 - Ryan Cross, Drew Mitchell
- 15 - Haig Sare
- 10 - Tamaiti Horua, AJ Whalley, Nick Cummins
- 5 - Tom Hockings, Richard Brown, Josh Tatupu
Try scorers:
- 7 - Cameron Shepherd
- 5 - James O'Connor, Scott Staniforth
- 4 - Ryan Cross
- 3 - Matt Giteau, Haig Sare
- 2 - Tamaiti Horua, AJ Whalley, Nick Cummins
- 1 - Tom Hockings, Richard Brown, Josh Tatupu
Games played: 32 Players used
- 13 - Ryan Cross, Matt Giteau, Matt Hodgson, Tamaiti Horua, Tai McIsaac, Drew Mitchell, David Pocock, Nathan Sharpe
- 12 - Pek Cowan, Tom Hockings, Josh Valentine
- 11 - Ben Castle, Haig Sare
- 10 - James O'Connor, AJ Whalley
- 9 - Scott Staniforth
- 8 - Josh Tatupu
- 7 - Richard Brown, Luke Holmes, Chris O'Young, Junior Pelesasa, Cameron Shepherd
- 6 - Nick Cummins, Sam Wykes
- 5 - Richard Stanford
- 3 - Gareth Hardy, Ben Whittaker
- 2 - Kieran Longbottom, Pat O'Connor, David Pusey, Troy Takiari
- 1 - Dane Haylett-Petty
2009 Investec Super 14 Ladder
| Team | Played | Win | Loss | Draw | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Bulls | 13 | 10 | 3 | 0 | 338 | 271 | 67 | 6 | 46 |
| Chiefs | 13 | 9 | 4 | 0 | 338 | 236 | 102 | 9 | 45 |
| Hurricanes | 13 | 9 | 4 | 0 | 380 | 279 | 101 | 8 | 44 |
| Crusaders | 13 | 8 | 4 | 1 | 231 | 198 | 33 | 7 | 41 |
| Waratahs | 13 | 9 | 4 | 0 | 241 | 212 | 29 | 5 | 41 |
| Sharks | 13 | 8 | 5 | 0 | 282 | 239 | 43 | 6 | 38 |
| Brumbies | 13 | 8 | 5 | 0 | 311 | 305 | 6 | 6 | 38 |
| Emirates Western Force | 13 | 6 | 6 | 1 | 328 | 275 | 53 | 10 | 36 |
| Blues | 13 | 5 | 8 | 0 | 339 | 369 | -30 | 12 | 32 |
| Stormers | 13 | 5 | 8 | 0 | 235 | 249 | -14 | 7 | 27 |
| Highlanders | 13 | 4 | 8 | 0 | 254 | 269 | -15 | 10 | 26 |
| Lions | 13 | 4 | 9 | 0 | 294 | 419 | -125 | 9 | 25 |
| Reds | 13 | 3 | 10 | 0 | 258 | 380 | -122 | 7 | 19 |
| Cheetahs | 13 | 2 | 11 | 0 | 213 | 341 | -128 | 3 | 12 |
Top 5 Super 14 Points Scorers
| Player | Team | Total |
|---|---|---|
| Morne Steyn | Bulls | 191 |
| Stephen Donald | Chiefs | 141 |
| Matt Giteau | Emirates Western Force | 128 |
| Rory Kockott | Sharks | 116 |
| Jimmy Gopperth | Blues | 104 |
Top 5 Super 14 Try Scorers
| Player | Team | Tries |
|---|---|---|
| Ma'a Nonu | Hurricanes | 9 |
| Brian Habana | Bulls | 8 |
| Isaia Toeava | Blues | 7 |
| Cameron Shepherd | Emirates Western Force | 7 |
| Joe Rokocoko | Blues | 7 |



