2010 Investec Bank Super 14 Ladder
2010 Investec Bank Super 14 Ladder
| TEAM | P | W | D | L | PF | PA | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Bulls (SA) | 13 | 10 | 0 | 3 | 436 | 345 | 7 | 47 |
| Stormers (SA) | 13 | 9 | 0 | 4 | 365 | 171 | 8 | 44 |
| Waratahs (Aus) | 13 | 9 | 0 | 4 | 385 | 288 | 7 | 43 |
| Crusaders (NZ) | 13 | 8 | 0 | 4 | 388 | 295 | 7 | 41 |
| Reds (Aus) | 13 | 8 | 1 | 5 | 366 | 308 | 7 | 39 |
| Brumbies (Aus) | 13 | 8 | 1 | 5 | 358 | 291 | 5 | 37 |
| Blues (NZ) | 13 | 7 | 0 | 6 | 376 | 333 | 9 | 37 |
| Hurricanes (NZ) | 13 | 7 | 0 | 5 | 358 | 323 | 7 | 37 |
| Sharks (SA) | 13 | 7 | 0 | 6 | 297 | 299 | 5 | 33 |
| Cheetahs (SA) | 13 | 5 | 1 | 7 | 316 | 393 | 4 | 26 |
| Chiefs (NZ) | 13 | 4 | 1 | 8 | 340 | 418 | 8 | 26 |
| Highlanders (NZ) | 13 | 3 | 0 | 10 | 297 | 397 | 7 | 19 |
| Emirates Western Force | 13 | 4 | 0 | 9 | 258 | 364 | 3 | 19 |
| Lions (SA) | 13 | 0 | 0 | 13 | 270 | 585 | 5 | 5 |
